Premiership North. Ireland
(Relegation)
| Percent | 13% |
|---|---|
| Matches | 15 |
| Played | 2 |
| Remaining | 13 |
| Matches | 2 |
|---|---|
| Home Team | 50% |
| Draws | 50% |
| Away Team | 0% |
| Goals | 9 |
|---|---|
| Average | 4.50 |
| Home Team | 3.50 |
| Away Team | 1.00 |
| Goals | 9 |
|---|---|
| BTS | 100% |
| Home Team | 100% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 50% | 50% |
| 3.5 | 50% | 50% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 6 - 1 | 1 | 50.00% |
| 1 - 1 | 1 | 50.00% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 1 | 50.00% |
| 7 | 1 | 50.00% |
| Difference | MP | Percent |
|---|---|---|
| +5 | 1 | 50.00% |
| 0 | 1 | 50.00% |
| Absolute | MP | Percent |
|---|---|---|
| 5 | 1 | 50.00% |
| 0 | 1 | 50.00% |