J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 9 | +8 | 23 |
| 2 | Blaublitz Akita | 9 | +7 | 22 |
| 3 | Shonan Bellmare | 9 | +11 | 21 |
| 4 | SC Sagamihara | 9 | +1 | 12 |
| 5 | Yokohama FC | 9 | 0 | 11 |
| 6 | M. Yamagata | 9 | -1 | 11 |
| 7 | Tochigi SC | 8 | -1 | 10 |
| 8 | Tochigi City | 9 | -9 | 9 |
| 9 | Thespa Gunma | 9 | -12 | 7 |
| 10 | Vanraure Hachinohe | 8 | -4 | 6 |
| No | Group B | MP | G | Pts |
| 1 | Omiya Ardija | 9 | +13 | 19 |
| 2 | Iwaki FC | 9 | +6 | 19 |
| 3 | Gifu | 9 | +5 | 18 |
| 4 | Ventforet Kofu | 9 | +5 | 17 |
| 5 | M. Yamaga | 9 | +7 | 15 |
| 6 | Fujieda MYFC | 9 | 0 | 15 |
| 7 | Consadole Sap. | 9 | -6 | 10 |
| 8 | Jubilo Iwata | 9 | -6 | 8 |
| 9 | Fukushima Utd | 9 | -10 | 8 |
| 10 | Nagano Parceiro | 9 | -14 | 5 |
| No | Group C | MP | G | Pts |
| 1 | Tokushima Vortis | 9 | +17 | 21 |
| 2 | Kataller Toyama | 9 | +6 | 18 |
| 3 | Kochi United | 9 | +5 | 18 |
| 4 | Albirex Niigata | 9 | +1 | 16 |
| 5 | Z. Kanazawa | 9 | -6 | 12 |
| 6 | Kamatamare S. | 9 | -6 | 12 |
| 7 | FC Osaka | 9 | -1 | 11 |
| 8 | Ehime | 9 | -2 | 10 |
| 9 | Imabari | 9 | -4 | 9 |
| 10 | Nara Club | 9 | -10 | 8 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 9 | +11 | 24 |
| 2 | Kagoshima Utd | 9 | +5 | 19 |
| 3 | Oita Trinita | 9 | +1 | 14 |
| 4 | Roasso Kumamoto | 9 | +3 | 13 |
| 5 | Sagan Tosu | 9 | 0 | 12 |
| 6 | Renofa Yamaguchi | 9 | -1 | 12 |
| 7 | Gainare Tottori | 8 | -3 | 11 |
| 8 | Reilac Shiga | 8 | -3 | 10 |
| 9 | Ryukyu | 9 | -5 | 9 |
| 10 | Giravanz K. | 9 | -8 | 7 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +4 |
| Shonan Bellmare | +1 |
| SC Sagamihara | +1 |
| Yokohama FC | +1 |
| M. Yamagata | +1 |
| Tochigi City | +1 |
| Thespa Gunma | +1 |
| Iwaki FC | +1 |
| Gifu | +1 |
| Ventforet Kofu | +1 |
| M. Yamaga | +1 |
| Fujieda MYFC | +2 |
| Consadole Sap. | +2 |
| Jubilo Iwata | +2 |
| Kataller Toyama | +3 |
| Kochi United | +1 |
| Albirex Niigata | +3 |
| Z. Kanazawa | +2 |
| FC Osaka | +1 |
| Ehime | +1 |
| Imabari | +1 |
| Kagoshima Utd | +1 |
| Oita Trinita | +1 |
| Sagan Tosu | +1 |
| Renofa Yamaguchi | +1 |
| Gainare Tottori | +2 |
| Ryukyu | +2 |
Scheduled Matches
5 April 2026 - round 9
06:00Gainare Tottori-Reilac Shiga
11 April 2026 - round 10
06:00FC Osaka-Kataller Toyama
06:00Gifu-Fujieda MYFC
06:00Ventforet Kofu-Consadole Sap.
11:00Oita Trinita-Renofa Yamaguchi
12 April 2026 - round 10
05:00Nagano Parceiro-Jubilo Iwata
06:00Blaublitz Akita-Shonan Bellmare
06:00Ehime-Nara Club
06:00Fukushima Utd-Iwaki FC
06:00Giravanz K.-Sagan Tosu
06:00Kagoshima Utd-Gainare Tottori
06:00Kamatamare S.-Tokushima Vortis
06:00Kochi United-Albirex Niigata
06:00M. Yamaga-Omiya Ardija
06:00M. Yamagata-Yokohama FC
06:00Reilac Shiga-Ryukyu
06:00Roasso Kumamoto-Tegevajaro Miyazaki
06:00SC Sagamihara-Vegalta Sendai
06:00Tochigi City-Vanraure Hachinohe
06:00Tochigi SC-Thespa Gunma
Latest Scores
5 April 2026 - round 9
05:00Vanraure Hachinohe0 - 2M. Yamagata2.103.003.10
05:30Imabari0 - 1Ehime2.003.103.25
06:00Kagoshima Utd1 - 1Giravanz K.1.573.754.75
06:00Kataller Toyama5 - 2Nara Club1.493.905.25
06:00Kochi United2 - 0Kamatamare S.1.783.204.00
06:00M. Yamaga2 - 2Iwaki FC3.393.332.00
06:00Sagan Tosu0 - 1Oita Trinita1.903.203.50
06:00Tegevajaro Miyazaki3 - 0Renofa Yamaguchi1.983.103.40
06:00Tokushima Vortis1 - 0FC Osaka1.723.304.20
4 April 2026 - round 9
06:00Albirex Niigata0 - 0Z. Kanazawa1.783.253.90
06:00Consadole Sap.0 - 2Fukushima Utd1.524.104.60
06:00Fujieda MYFC0 - 2Nagano Parceiro1.504.005.00
06:00Jubilo Iwata1 - 0Ventforet Kofu2.153.202.85
06:00Omiya Ardija3 - 0Gifu1.603.804.40
06:00Shonan Bellmare1 - 1Tochigi SC1.623.504.60
06:00Tochigi City0 - 0SC Sagamihara1.853.403.50
06:00Vegalta Sendai2 - 2Thespa Gunma1.434.006.25
06:00Yokohama FC1 - 2Blaublitz Akita2.153.103.00
08:00Ryukyu0 - 1Roasso Kumamoto3.103.102.10