Ligue 1 - Mauritania
Tuesday, 30.12.2025
16:00
16:00

Ksar

Gendrim
| Info | |
|---|---|
| City | |
| Home: | Nouakchott |
| Away: | Nouakchott |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 6 games
| 2025-05-06 | Ksar | 2 - 1 | Gendrim |
| 2025-01-01 | Gendrim | 1 - 0 | Ksar |
| 2024-02-25 | Gendrim | 3 - 0 | Ksar |
| 2023-09-26 | Ksar | 0 - 1 | Gendrim |
| 2023-05-09 | Gendrim | 3 - 1 | Ksar |
| 2022-12-04 | Ksar | 2 - 0 | Gendrim |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 4 | 4 | 3 | 1 | |
| 33% | 0% | 67% | 67% | 50% | 17% |
Ksar last 12 games
| 2025-12-20 | Kaedi | 1 - 1 | Ksar |
| 2025-12-16 | Ksar | 0 - 2 | Nouadhibou |
| 2025-12-06 | Chemal | 1 - 0 | Ksar |
| 2025-11-29 | Ksar | 0 - 2 | Nouakchott Acad. |
| 2025-11-19 | SNIM | 1 - 0 | Ksar |
| 2025-11-08 | Ksar | 2 - 3 | Pompiers |
| 2025-10-31 | Inter Nouakchott | 3 - 0 | Ksar |
| 2025-10-25 | Ksar | 0 - 1 | Nouakchott Kings |
| 2025-10-21 | Police | 3 - 0 | Ksar |
| 2025-10-03 | Ksar | 0 - 2 | Douane |
| 2025-05-30 | Toulde | 3 - 0 | Ksar |
| 2025-05-21 | Ksar | 0 - 0 | Al-Hilal Sudan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 10 | 8 | 4 | 1 | |
| 0% | 17% | 83% | 67% | 33% | 8% |
Gendrim last 12 games
| 2025-12-19 | Gendrim | 1 - 2 | N'Zidane |
| 2025-12-13 | Tevragh-Zeina | 1 - 2 | Gendrim |
| 2025-12-07 | Kaedi | 0 - 0 | Gendrim |
| 2025-12-03 | Gendrim | 0 - 2 | Nouadhibou |
| 2025-11-19 | Chemal | 3 - 4 | Gendrim |
| 2025-11-09 | Gendrim | 2 - 2 | Nouakchott Acad. |
| 2025-11-01 | SNIM | 1 - 2 | Gendrim |
| 2025-10-26 | Gendrim | 0 - 0 | Pompiers |
| 2025-10-22 | Inter Nouakchott | 0 - 1 | Gendrim |
| 2025-10-04 | Gendrim | 1 - 1 | Nouakchott Kings |
| 2025-05-28 | Gendrim | 0 - 0 | Inter Nouakchott |
| 2025-05-25 | Gendrim | 1 - 2 | Al-Hilal Sudan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 6 | 2 | |
| 33% | 42% | 25% | 67% | 50% | 17% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Nouadhibou | 8 | +12 | 22 |
| 2 | Pompiers | 10 | +8 | 22 |
| 3 | N'Zidane | 11 | +5 | 21 |
| 4 | Douane | 10 | +8 | 20 |
| 5 | Nouakchott Acad. | 10 | +5 | 16 |
| 6 | Gendrim | 10 | +1 | 16 |
| 7 | SNIM | 10 | +2 | 15 |
| 8 | Police | 10 | +3 | 12 |
| 9 | Chemal | 10 | -2 | 12 |
| 10 | Tevragh-Zeina | 11 | -3 | 11 |
| 11 | Kaedi | 9 | -5 | 8 |
| 12 | Nouakchott Kings | 10 | -7 | 7 |
| 13 | Inter Nouakchott | 11 | -11 | 6 |
| 14 | Ksar | 10 | -16 | 1 |
Chronology of League Matches
| Ksar | |
| Gendrim | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ksar | Gendrim |
|---|---|---|---|
| 1 | Nouadhibou | 0 - 2 | |
| 2 | Pompiers | 2 - 3 | |
| 3 | N'Zidane | ||
| 4 | Douane | 0 - 2 | |
| 5 | Nouakchott Acad. | 0 - 2 | |
| 6 | Gendrim | - | |
| 7 | SNIM | 1 - 2 | |
| 8 | Police | ||
| 9 | Chemal | 3 - 4 | |
| 10 | Tevragh-Zeina | 1 - 2 | |
| 11 | Kaedi | 0 - 0 | |
| 12 | Nouakchott Kings | 0 - 1 | |
| 13 | Inter Nouakchott | 0 - 1 | |
| 14 | Ksar | - |
Teams League Statistic
| Ksar | Gendrim | |
| Wins | 0 | 4 |
| Draws | 1 | 4 |
| Losses | 9 | 2 |
| Goals For | 3 | 13 |
| Goals Against | 19 | 12 |
| Average Scored | 0.30 | 1.30 |
| Average Conceded | 1.90 | 1.20 |
| Matches Scored | 20% | 70% |
| Matches Conceded | 100% | 70% |
| Both Teams to Score | 20% | 60% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 30% | 50% |
| Over 3.5 | 10% | 20% |
| Home | Away | |
| Wins | 0 | 4 |
| Draws | 0 | 1 |
| Losses | 5 | 0 |
| Goals For | 2 | 9 |
| Goals Against | 10 | 5 |
| Average Scored | 0.40 | 1.80 |
| Average Conceded | 2.00 | 1.00 |
| Matches Scored | 20% | 80% |
| Matches Conceded | 100% | 60% |
| Both Teams to Score | 20% | 60% |
| Over 1.5 | 80% | 60% |
| Over 2.5 | 20% | 60% |
| Over 3.5 | 20% | 20% |
Overall Statistics for Ligue 1
| Matches (70) | |
| Home Win | 36% |
| Draw | 30% |
| Away Win | 34% |
| Completed Matches | 38% |
| Goals (182) | |
| Goals per Game | 2.60 |
| Home Goals per Game | 1.34 |
| Away Goals per Game | 1.26 |
| Home Team Scored in | 74% |
| Away Team Scored in | 73% |
| Both Teams to Score | 56% |
| Over 1.5 | 77% |
| Over 2.5 | 46% |
| Over 3.5 | 20% |
Ksar next 1 games
| 2026-01-23 | Douane | - | Ksar |
Gendrim next 1 games
| 2026-01-04 | Gendrim | - | Douane |
| 2026-01-13 | Police | - | Gendrim |
| 2026-01-25 | Nouakchott Kings | - | Gendrim |